DOLAR 34,4897 0.08%
EURO 36,4216 0.18%
ALTIN 2.959,600,85
BITCOIN 0%
Aydın
21°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3337592 19785450 % 2.75388 14:41
  • Ethereum 114790 120427540.49354 % 7.07971 14:41
  • Tether 34.47 130151051348.03 % -0.04093 14:41
  • Solana 8415.46 474596636.44487 % 2.01039 14:41
  • BNB 21495 145887575.79 % 1.28272 14:41
  • XRP 38.75 56931242174 % -0.67269 14:41
  • Dogecoin 13.36 146856556383.7 % -0.91583 14:41
  • USDC 34.43 37679417095.39 % -0.16529 14:41
  • Lido Staked Ether 114554 9779665.6823658 % 7.13347 14:41
  • Cardano 27.27 35782826692.825 % -4.08672 14:41
  • TRON 6.89 86354681506.776 % 0.53458 14:41
  • Shiba Inu 0.000852 5.8926048368689E+14 % 0.62114 14:41
  • Avalanche 1220.34 409095220.11638 % 1.97041 14:41
  • Wrapped stETH 136535 3614673.7067362 % 7.42983 14:41
  • Wrapped Bitcoin 3330341 146172.42599595 % 2.71322 14:41
  • Toncoin 189.21 2546387254.8881 % 1.64908 14:41
  • Sui 123.08 2845750695.5839 % -3.8403 14:41
  • Bitcoin Cash 16794.19 19791378.021651 % 8.13965 14:41
  • Binance-Peg WETH 114541 604999.99995984 % 7.24203 14:41
  • Chainlink 520.93 626849971.30834 % 1.66049 14:41
  • Pepe 0.00072251 4.2069E+14 % 3.87009 14:41
  • Polkadot 202.17 1439811098.4261 % -1.9647 14:41
  • LEO Token 304.19 924803091.9 % 5.0304 14:41
  • Stellar 8.29 29973140506.503 % -8.00736 14:41
  • NEAR Protocol 197.84 1217906155 % 0.15491 14:41
  • Litecoin 3090.03 75220989.483471 % 3.32647 14:41
  • Aptos 419.1 533030473.96047 % 0.40012 14:41
  • Wrapped eETH 120715 1718503.737454 % 7.06129 14:41
  • Uniswap 319.67 600425073.71 % 2.89321 14:41
  • USDS 34.66 5233443991.4769 % 0.04783 14:41
  • Cronos 6.21 27130229646.02 % -0.13818 14:41
  • Hedera 4.16 38198871416.544 % -4.00778 14:41
  • Internet Computer 320.74 474558277.40445 % -0.22753 14:41
  • Ethereum Classic 948.12 149637706.23301 % 4.96209 14:41
  • Bonk 0.00177183 75091373363634 % -5.55548 14:41
  • Render 255.28 517690753.12549 % -6.69536 14:41
  • Kaspa 5.19 25197776748.542 % -7.33157 14:41
  • Bittensor 17024.58 7381023 % 2.69032 14:41
  • Ethena USDe 34.51 3642853289.3469 % -0.07918 14:41
  • POL (ex-MATIC) 15.51 7968680682.2355 % -0.89881 14:41
  • WhiteBIT Coin 842.96 144118517.10815 % 2.21684 14:41
  • Dai 34.38 3428441869.3441 % -0.23118 14:41
  • Artificial Superintelligence Alliance 43.83 2609959126.672 % -0.87363 14:41
  • Arbitrum 27.63 4097359817 % 15.54404 14:41
  • dogwifhat 112.38 998926392 % -1.30595 14:41
  • MANTRA 118.81 901330419.97 % -8.07753 14:41
  • Monero 5509.2 18446744.07371 % -0.30402 14:41
  • Stacks 66.25 1501638921.541 % 2.72203 14:41
  • Filecoin 156.88 600489582 % 2.37443 14:41
  • Mantle 27.54 3366841707.8368 % 9.3555 14:41
  • OKB 1558.67 60000000 % 3.09932 14:41
  • Optimism 73.4 1255070491 % 21.2987 14:41
  • VeChain 1.12 80985041177 % -0.57822 14:41
  • Aave 5761.66 14980118.101911 % 3.40511 14:41
  • FLOKI 0.00888775 9685225324172 % 6.88524 14:41
  • Cosmos Hub 219.12 390688369.81327 % -1.41569 14:41
  • Injective 839.91 97727220.33 % -0.96198 14:41
  • First Digital USD 34.32 2278094069.44 % -0.06131 14:41
  • Immutable 46.76 1670248659.3898 % 2.4353 14:41
  • Celestia 182.33 424955684.53735 % 4.08366 14:41
  • The Graph 7.65 9548531509.1655 % -4.76968 14:41
  • Sei 16.81 4249583333 % 0.17536 14:41
  • Bitget Token 49.56 1400001000 % 6.66777 14:41
  • Fantom 24.4 2803634835.5266 % 2.23649 14:41
  • THORChain 183.8 338879490 % 1.66795 14:41
  • Rocket Pool ETH 128112 466343.86914137 % 6.16374 14:41
  • Algorand 7.19 8280005226.7504 % -6.54919 14:41
  • Raydium 199.31 290928874.26326 % 2.19052 14:41
  • Theta Network 57.28 1000000000 % -1.15711 14:41
  • Brett 5.72 9910079721.0115 % -4.09451 14:41
  • Ethena 19.95 2842187500 % 7.50735 14:41
  • Mantle Staked Ether 120371 457286.64486082 % 7.40534 14:41
  • Coinbase Wrapped BTC 3347991 16219.21473552 % 3.03905 14:41
  • Popcat 54.89 979978669.96 % -4.67292 14:41
  • Worldcoin 77.44 681021984.07564 % 1.17603 14:41
  • Solv Protocol SolvBTC 3333397 15727.677930551 % 3.04443 14:41
  • Renzo Restaked ETH 117687 439736.63064181 % 6.99387 14:41
  • Pyth Network 14.2 3624988786.4386 % -0.13533 14:41
  • Jupiter 37.93 1350000000 % -1.08829 14:41
  • Peanut the Squirrel 50.12 999858912.07 % -8.39594 14:41
  • Maker 54623 881947.27679272 % 4.10377 14:41
  • Bitcoin SV 2397.24 19786918.75 % 0.49478 14:41
  • KuCoin 382.66 120257114.14608 % 1.31187 14:41
  • Marinade Staked SOL 10431.86 4292051 % 1.93199 14:41
  • Quant 3008.42 14544176.164091 % 0.24747 14:41
  • Gate 342.2 125815473.19981 % 1.47192 14:41
  • Arweave 625.94 65454185.538151 % 0.68725 14:41
  • GALA 1.008 39943738602.833 % 0.28997 14:41
  • Beam 0.758134 52110507833 % -2.32254 14:41
  • Lido DAO 42.34 895723570.89368 % 5.63667 14:41
  • BitTorrent 3.9E-5 9.68246428571E+14 % 3.8685 14:41
  • Flow 24.11 1546208578.9629 % 0.23031 14:41
  • Lombard Staked BTC 3331347 11210.99610438 % 2.88354 14:41
  • Goatseus Maximus 37.21 999996692.78793 % 1.00867 14:41
  • Mog Coin 9.235E-5 3.9056752437906E+14 % 16.84811 14:41
  • Starknet 17.53 2099455075 % 6.79088 14:41
  • Polygon 15.54 2335028046.1362 % -0.42462 14:41
  • Flare 0.687721 52699862522.589 % -1.27397 14:41

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -