DOLAR 44,2083 0.15%
EURO 50,9484 -0.09%
ALTIN 7.264,080,81
BITCOIN 0%
Aydın
10°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.286 s Değişim: 0.00% 0,00 Adet:   8.463 Mio.Lot Hacim:   175.363 Mio.TL
EN YÜKSEK 13441
EN DÜŞÜK 13,157
Açılış: 13.162 Dünkü Kapanış: 13.286

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 16,83 0,12 18:10:00
  • A1YEN 29,98 0,20 18:10:00
  • ACSEL 105,00 0,86 18:10:00
  • ADEL 32,96 -0,12 18:10:00
  • ADESE 1,06 1,92 18:10:00
  • AFYON 16,06 1,52 18:10:00
  • AGESA 227,70 3,08 18:10:00
  • AGHOL 29,30 -0,41 18:10:00
  • AGYO 8,70 7,27 18:10:01
  • AHGAZ 23,46 -0,09 18:10:00
  • AHSGY 20,44 3,81 18:10:00
  • AKBNK 75,75 -2,32 18:10:00
  • AKCNS 207,70 1,91 18:10:00
  • AKENR 9,84 -0,10 18:10:00
  • AKFGY 3,06 3,03 18:10:00
  • AKFIS 36,60 7,14 18:10:00
  • AKFYE 20,32 2,37 18:10:00
  • AKGRT 7,79 1,30 18:10:00
  • AKHAN 27,44 3,08 18:10:00
  • AKMGY 225,00 -0,40 18:10:01
  • AKSA 10,83 5,25 18:10:00
  • AKSEN 78,50 8,95 18:10:00
  • AKSGY 8,49 0,47 18:10:00
  • AKSUE 28,82 0,28 18:10:00
  • AKYHO 2,65 -2,57 18:10:01
  • ALARK 92,80 -0,70 18:10:00
  • ALBRK 8,35 -0,71 18:10:00
  • ALCAR 770,00 0,13 18:10:00
  • ALCTL 125,10 2,37 18:10:00
  • ALFAS 38,18 0,74 18:10:00
  • ALKA 11,20 -2,61 18:10:00
  • ALKLC 289,75 0,61 18:10:00
  • ALTNY 15,20 0,26 18:10:00
  • ANELE 14,17 -1,73 18:10:00
  • ANGEN 10,32 0,88 18:10:00
  • ANHYT 121,40 2,71 18:10:00
  • ANSGR 27,90 0,36 18:10:00
  • APBDL 34,17 1,61 18:10:00
  • APLIB 46,85 -2,17 18:10:00
  • APMDL 25,05 0,16 18:10:00
  • APX30 36,66 0,55 18:10:00
  • ARASE 91,80 5,28 18:10:00
  • ARCLK 111,80 -1,15 18:10:00
  • ARDYZ 42,50 4,12 18:10:00
  • ARFYE 24,48 0,41 18:10:00
  • ARMGD 76,85 -1,47 18:10:00
  • ARSAN 3,82 1,87 18:10:00
  • ARTMS 37,14 0,54 18:10:00
  • ASELS 330,00 -1,71 18:10:00
  • ASGYO 11,31 0,62 18:10:00
  • ASTOR 199,50 3,37 18:10:00
  • ASUZU 66,00 1,46 18:10:00
  • ATAGY 12,87 0,86 18:10:01
  • ATAKP 54,30 0,74 18:10:00
  • ATATP 151,10 -1,31 18:10:00
  • ATLAS 9,00 9,89 18:10:01
  • ATSYH 52,00 -0,48 18:10:01
  • AVGYO 12,46 -4,52 18:10:00
  • AVHOL 36,16 -2,64 18:10:00
  • AVOD 4,53 0,44 18:10:00
  • AVPGY 48,68 -1,66 18:10:00
  • AVTUR 20,56 0,00 18:10:01
  • AYCES 697,50 4,10 18:10:00
  • AYDEM 25,16 -3,82 18:10:00
  • AYEN 28,60 -0,97 18:10:00
  • AYES 31,40 8,95 18:10:01
  • AYGAZ 256,50 2,40 18:10:00
  • AZTEK 4,29 -5,09 18:10:00
  • BAGFS 34,94 6,52 18:10:00
  • BAHKM 121,40 9,96 18:10:00
  • BAKAB 38,14 1,76 18:10:00
  • BALAT 90,00 -3,17 18:10:01
  • BALSU 14,10 -1,12 18:10:00
  • BANVT 157,30 0,19 18:10:00
  • BARMA 47,00 1,78 18:10:00
  • BASCM 14,31 -1,11 18:10:01
  • BASGZ 49,06 5,05 18:10:00
  • BAYRK 4,50 -1,96 18:10:00
  • BEGYO 4,24 0,00 18:10:00
  • BESLR 14,16 -5,41 18:10:00
  • BESTE 23,44 9,94 18:10:00
  • BEYAZ 29,22 1,81 18:10:00
  • BFREN 144,60 0,42 18:10:00
  • BIENY 23,28 1,84 18:10:00
  • BIGCH 7,33 -1,21 18:10:00
  • BIGEN 8,66 -1,14 18:10:00
  • BIGTK 241,50 0,37 18:10:00
  • BINBN 170,00 4,55 18:10:00
  • BINHO 8,52 1,31 18:10:00
  • BIOEN 16,21 -3,28 18:10:00
  • BIZIM 27,60 -0,65 18:10:00
  • BJKAS 1,50 2,04 18:10:00
  • BLCYT 42,78 1,86 18:10:00
  • BLUME 46,00 -2,50 18:10:00
  • BMSCH 18,98 1,44 18:10:00
  • BNTAS 6,40 0,00 18:10:00
  • BOBET 19,49 -2,45 18:10:00
  • BORLS 2,92 -1,02 18:10:00
  • BORSK 6,29 1,29 18:10:00
  • BRISA 90,10 0,39 18:10:00
  • BRKO 13,76 0,44 18:10:01
  • BRKSN 9,00 0,78 18:10:01
  • BRKVY 93,60 2,30 18:10:00
  • BRLSM 16,56 -2,01 18:10:00
  • BRMEN 8,72 9,96 18:10:01
  • BRSAN 529,00 -1,40 18:10:00
  • BRYAT 2.260,00 0,22 18:10:00
  • BSOKE 34,32 -1,44 18:10:00
  • BTCIM 6,29 2,28 18:10:00
  • BUCIM 6,19 0,16 18:10:00
  • BURCE 42,50 8,42 18:10:00
  • BURVA 825,50 -7,77 18:10:01
  • BYDNR 36,40 0,33 18:10:01
  • CANTE 1,60 5,26 18:10:00
  • CASA 97,00 0,00 18:10:01
  • CATES 51,10 6,10 18:10:00
  • CCOLA 71,10 0,14 18:10:00
  • CEMAS 4,75 -1,25 18:10:00
  • CEMTS 10,67 1,33 18:10:00
  • CEMZY 58,50 -2,58 18:10:00
  • CIMSA 48,40 -0,62 18:10:00
  • CLEBI 1.819,00 -2,68 18:10:00
  • CMBTN 1.716,00 0,06 18:10:00
  • CMENT 348,00 6,50 18:10:01
  • CONSE 3,28 0,92 18:10:00
  • COSMO 193,30 -1,78 18:10:01
  • CRFSA 128,20 -0,23 18:10:00
  • CUSAN 23,18 0,00 18:10:00
  • CVKMD 31,76 -1,67 18:10:00
  • DAGI 5,85 0,86 18:10:00
  • DAPGM 12,70 7,99 18:10:00
  • DARDL 2,05 -1,44 18:10:00
  • DCTTR 8,67 0,81 18:10:00
  • DENGE 2,53 -1,17 18:10:00
  • DERHL 14,90 0,13 18:10:00
  • DESA 12,20 -4,24 18:10:00
  • DESPC 38,96 -1,12 18:10:00
  • DEVA 60,25 1,09 18:10:00
  • DGATE 70,65 -1,46 18:10:00
  • DGGYO 29,06 0,21 18:10:01
  • DGNMO 3,93 -4,38 18:10:00
  • DIRIT 26,52 -1,78 18:10:01
  • DITAS 49,60 1,97 18:10:00
  • DMRGD 3,58 -0,83 18:10:00
  • DMSAS 8,47 1,80 18:10:00
  • DOAS 198,30 -0,50 18:10:00
  • DOCO 9.210,00 -2,59 18:10:00
  • DOFER 34,30 -1,61 18:10:00
  • DOFRB 86,70 -2,42 18:10:00
  • DOGUB 69,30 6,94 18:10:01
  • DOHOL 21,28 -0,84 18:10:00
  • DOKTA 22,38 0,45 18:10:00
  • DSTKF 1.800,00 -0,77 18:10:00
  • DUNYH 112,20 -0,97 18:10:00
  • DURDO 3,72 -2,87 18:10:00
  • DURKN 18,08 0,61 18:10:00
  • DYOBY 13,15 -0,08 18:10:00
  • DZGYO 7,69 1,99 18:10:00
  • EBEBK 63,20 1,85 18:10:00
  • ECILC 117,10 1,39 18:10:00
  • EDATA 14,23 2,37 18:10:00
  • EDIP 36,96 4,41 18:10:00
  • EFOR 18,05 -2,43 18:10:00
  • EGEEN 5.870,00 -0,72 18:10:00
  • EGEGY 28,48 0,28 18:10:00
  • EGEPO 14,04 0,00 18:10:00
  • EGPRO 27,82 3,42 18:10:00
  • EGSER 2,90 0,35 18:10:00
  • EKGYO 20,50 -2,57 18:10:00
  • EKIZ 98,80 -1,20 18:10:01
  • EKOS 5,78 -3,34 18:10:00
  • EKSUN 5,59 0,54 18:10:00
  • ELITE 29,70 -5,23 18:10:00
  • EMKEL 18,94 2,16 18:10:00
  • EMNIS 151,30 0,53 18:10:01
  • EMPAE 34,34 1,60 18:10:00
  • ENDAE 13,70 -3,04 18:10:00
  • ENERY 9,27 1,31 18:10:00
  • ENJSA 118,90 3,39 18:10:00
  • ENKAI 91,30 0,66 18:10:00
  • EPLAS 6,23 1,80 18:10:00
  • ERBOS 173,90 -0,29 18:10:00
  • ERCB 53,60 0,00 18:10:00
  • EREGL 28,66 -1,04 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 21,58 1,31 18:10:01
  • ESCAR 27,80 1,39 18:10:00
  • ESCOM 5,79 -4,61 18:10:00
  • ESEN 3,92 -2,00 18:10:00
  • ETILR 3,90 -2,74 18:10:00
  • ETYAT 22,46 -0,80 18:10:01
  • EUHOL 15,01 0,07 18:10:01
  • EUKYO 17,91 -0,50 18:10:01
  • EUPWR 37,02 0,93 18:10:00
  • EUREN 4,70 2,17 18:10:00
  • EUYO 17,78 -1,06 18:10:01
  • FADE 14,16 -0,91 18:10:00
  • FMIZP 295,50 0,17 18:10:00
  • FONET 4,39 -1,35 18:10:00
  • FORMT 2,89 0,35 18:10:00
  • FORTE 93,45 2,58 18:10:00
  • FRIGO 9,00 3,45 18:10:00
  • FROTO 112,00 0,36 18:10:00
  • FZLGY 13,06 1,16 18:10:00
  • GARAN 137,90 -1,01 18:10:00
  • GARFA 26,40 0,30 18:10:00
  • GEDIK 5,56 -0,18 18:10:00
  • GEDZA 31,00 4,66 18:10:00
  • GENIL 9,23 -2,33 18:10:00
  • GENKM 17,71 10,00 18:10:00
  • GENTS 8,92 0,68 18:10:00
  • GEREL 30,02 -1,38 18:10:00
  • GESAN 45,98 0,70 18:10:00
  • GIPTA 63,75 -0,23 18:10:00
  • GLBMD 11,98 0,93 18:10:01
  • GLCVY 66,90 -1,25 18:10:00
  • GLRMK 162,80 2,45 18:10:00
  • GLRYH 4,69 -3,70 18:10:00
  • GLYHO 14,36 2,21 18:10:00
  • GMSTR 755,00 0,07 18:10:00
  • GMTAS 29,66 1,64 18:10:00
  • GOKNR 21,22 -9,93 18:10:00
  • GOZDE 21,50 -1,47 18:10:00
  • GRNYO 15,59 0,13 18:10:01
  • GRSEL 329,75 2,17 18:10:00
  • GRTHO 268,25 1,42 18:10:00
  • GSDDE 10,30 7,52 18:10:00
  • GSDHO 4,75 1,50 18:10:00
  • GSRAY 1,14 0,88 18:10:00
  • GUBRF 527,50 1,34 18:10:00
  • GUNDG 667,50 -0,30 18:10:00
  • GWIND 25,40 0,63 18:10:00
  • GZNMI 63,80 -2,07 18:10:00
  • HALKB 44,14 -5,24 18:10:00
  • HATEK 14,44 0,28 18:10:00
  • HATSN 37,02 -0,22 18:10:00
  • HDFGS 3,29 1,23 18:10:00
  • HEDEF 116,00 3,57 18:10:00
  • HEKTS 3,10 6,90 18:10:00
  • HLGYO 5,42 -1,28 18:10:00
  • HOROZ 58,00 0,43 18:10:00
  • HRKET 66,95 -4,70 18:10:00
  • HTTBT 38,66 -1,63 18:10:00
  • HUBVC 4,99 6,62 18:10:01
  • HURGZ 5,99 2,39 18:10:00
  • ICBCT 14,70 9,95 18:10:00
  • ICUGS 2,90 5,07 18:10:00
  • IEYHO 86,55 0,52 18:10:00
  • IHAAS 84,75 -0,06 18:10:00
  • IHEVA 2,25 -0,44 18:10:01
  • IHGZT 1,47 0,00 18:10:00
  • IHLAS 2,05 0,00 18:10:00
  • IHLGM 2,04 1,49 18:10:00
  • IHYAY 1,77 1,14 18:10:00
  • INDES 8,65 2,13 18:10:00
  • INGRM 398,75 -1,30 18:10:00
  • INTEK 274,75 -6,79 18:10:01
  • INTEM 267,50 -2,37 18:10:00
  • INVEO 7,42 0,95 18:10:00
  • INVES 389,00 6,21 18:10:00
  • ISBIR 73,60 0,82 18:10:01
  • ISBTR 420.000,00 0,00 18:10:01
  • ISCTR 14,37 -1,58 18:10:00
  • ISDMR 42,06 -0,61 18:10:00
  • ISFIN 19,75 -1,25 18:10:00
  • ISGLK 790,00 -1,40 18:10:00
  • ISGSY 134,70 9,96 18:10:00
  • ISGYO 21,40 -0,47 18:10:00
  • ISKPL 11,19 -1,76 18:10:00
  • ISMEN 45,00 1,08 18:10:00
  • ISSEN 7,35 1,24 18:10:00
  • ISYAT 8,58 1,06 18:10:00
  • IZENR 9,48 3,04 18:10:00
  • IZFAS 50,80 1,60 18:10:00
  • IZINV 58,75 -1,59 18:10:01
  • IZMDC 6,56 -2,67 18:10:00
  • JANTS 17,08 1,43 18:10:00
  • KAREL 8,66 -4,52 18:10:00
  • KARSN 10,44 -1,79 18:10:00
  • KARTN 70,95 0,07 18:10:00
  • KAYSE 5,21 -1,51 18:10:00
  • KBORU 18,70 -3,01 18:10:00
  • KCAER 11,81 -2,88 18:10:00
  • KCHOL 195,50 1,66 18:10:00
  • KENT 476,00 4,62 18:10:01
  • KERVN 3,43 9,94 18:10:01
  • KFEIN 8,73 -0,68 18:10:00
  • KGYO 7,99 2,83 18:10:00
  • KIMMR 18,55 8,16 18:10:00
  • KLGYO 6,04 0,00 18:10:00
  • KLKIM 40,16 0,05 18:10:00
  • KLMSN 30,42 -0,72 18:10:00
  • KLNMA 10,90 -9,54 18:10:01
  • KLSER 25,60 0,00 18:10:00
  • KLSYN 9,50 2,70 18:10:00
  • KLYPV 57,35 -0,17 18:10:00
  • KMPUR 15,35 9,96 18:10:00
  • KNFRT 10,90 -1,98 18:10:00
  • KOCMT 2,45 -1,61 18:10:00
  • KONKA 16,99 8,08 18:10:00
  • KONTR 9,01 2,39 18:10:00
  • KONYA 4.080,00 0,49 18:10:00
  • KOPOL 6,30 1,78 18:10:00
  • KORDS 56,85 7,26 18:10:00
  • KOTON 14,91 -0,07 18:10:00
  • KRDMA 30,14 -0,99 18:10:00
  • KRDMB 44,54 9,98 18:10:00
  • KRDMD 30,30 -2,01 18:10:00
  • KRGYO 2,83 0,00 18:10:00
  • KRONT 18,63 -3,42 18:10:00
  • KRPLS 8,42 -0,71 18:10:00
  • KRSTL 9,23 -5,62 18:10:00
  • KRTEK 27,28 -1,09 18:10:00
  • KRVGD 2,95 -1,99 18:10:00
  • KSTUR 3.100,00 3,25 18:10:01
  • KTLEV 53,55 -0,83 18:10:00
  • KTSKR 74,60 8,91 18:10:00
  • KUTPO 96,90 -1,52 18:10:01
  • KUVVA 135,20 3,68 18:10:01
  • KUYAS 72,00 0,84 18:10:01
  • KZBGY 3,44 -9,95 18:10:01
  • KZGYO 21,22 -1,94 18:10:01
  • LIDER 85,60 3,13 18:10:01
  • LIDFA 3,14 0,00 18:10:01
  • LILAK 31,10 3,12 18:10:01
  • LKMNH 16,26 -0,25 18:10:01
  • LMKDC 34,90 0,58 18:10:01
  • LOGO 137,60 -1,29 18:10:01
  • LRSHO 3,51 -0,57 18:10:01
  • LUKSK 97,20 -0,05 18:10:01
  • LXGYO 16,02 9,95 18:10:01
  • LYDHO 194,80 -3,13 18:10:01
  • LYDYE 17.100,00 3,64 18:10:01
  • MAALT 998,50 2,25 18:10:01
  • MACKO 33,40 -2,79 18:10:01
  • MAGEN 49,70 3,33 18:10:01
  • MAKIM 16,60 -1,48 18:10:01
  • MANAS 18,70 10,00 18:10:01
  • MARBL 11,68 -0,17 18:10:01
  • MARMR 2,33 -2,51 18:10:01
  • MARTI 1,51 3,42 18:10:01
  • MAVI 41,36 0,53 18:10:01
  • MCARD 96,80 10,00 18:10:01
  • MEDTR 29,00 2,98 18:10:01
  • MEGAP 2,86 0,00 18:10:01
  • MEGAP 2,86 0,00 18:10:01
  • MEGMT 67,10 0,45 18:10:01
  • MEKAG 7,47 2,61 18:10:01
  • MEPET 28,20 0,79 18:10:01
  • MERCN 17,80 0,85 18:10:01
  • MERKO 15,78 -0,88 18:10:01
  • MEYSU 13,27 -1,26 18:10:01
  • MGROS 607,50 0,75 18:10:01
  • MHRGY 3,42 0,00 18:10:01
  • MIATK 40,60 1,25 18:10:01
  • MMCAS 97,15 0,00 18:10:01
  • MNDRS 14,10 -0,14 18:10:01
  • MNDTR 5,86 0,17 18:10:01
  • MOBTL 10,00 -3,57 18:10:01
  • MOGAN 9,94 -3,68 18:10:01
  • MPARK 439,00 0,52 18:10:01
  • MRSHL 1.409,00 -0,07 18:10:01
  • MSGYO 6,67 4,87 18:10:01
  • MTRKS 21,32 -0,19 18:10:01
  • MTRYO 9,82 3,37 18:10:01
  • MZHLD 6,25 -2,80 18:10:01
  • NATEN 7,20 -4,13 18:10:01
  • NETCD 145,80 6,19 18:10:01
MENKUL FİYAT % ZAMAN
  • NIBAS 8,02 -2,20 18:10:01
  • NTGAZ 12,57 6,53 18:10:01
  • NUGYO 9,04 -1,53 18:10:01
  • OBAMS 7,48 -3,11 18:10:01
  • OBASE 34,66 -1,25 18:10:01
  • ODAS 6,20 3,33 18:10:01
  • ODINE 679,00 6,26 18:10:01
  • OFSYM 63,40 -0,94 18:10:01
  • ONCSM 240,20 6,76 18:10:01
  • ONRYT 58,15 -0,26 18:10:01
  • OPK30 61,78 1,44 18:10:00
  • OPT25 50,40 1,29 18:10:00
  • OPTGY 157,00 -0,29 18:10:00
  • OPTLR 53,54 0,34 18:10:00
  • OPX30 78,50 0,64 18:10:00
  • ORCAY 3,45 3,60 18:10:01
  • ORGE 68,45 0,29 18:10:01
  • ORMA 163,40 1,93 18:10:01
  • OSMEN 7,75 -2,39 18:10:01
  • OTKAR 369,75 -0,60 18:10:01
  • OTTO 307,50 -5,09 18:10:01
  • OYAKC 23,28 0,43 18:10:01
  • OYLUM 8,16 -1,45 18:10:01
  • OYYAT 63,50 0,40 18:10:01
  • OZATD 221,00 7,18 18:10:01
  • OZGYO 2,05 -1,44 18:10:01
  • OZKGY 13,70 -3,25 18:10:01
  • OZKGY 13,70 -3,25 18:10:01
  • OZRDN 31,10 9,97 18:10:01
  • OZSUB 23,06 4,82 18:10:01
  • OZYSR 45,74 -0,78 18:10:01
  • PAGYO 97,85 4,10 18:10:01
  • PAPIL 16,10 -1,47 18:10:01
  • PARSN 82,00 1,67 18:10:01
  • PASEU 125,00 0,00 18:10:01
  • PATEK 18,06 2,03 18:10:01
  • PCILT 27,40 4,58 18:10:01
  • PEKGY 13,98 -1,62 18:10:01
  • PENGD 8,82 -1,45 18:10:01
  • PETKM 18,90 6,42 18:10:01
  • PETUN 11,77 0,26 18:10:01
  • PINSU 11,06 6,55 18:10:01
  • PKART 74,60 -0,33 18:10:01
  • PKENT 157,00 -1,81 18:10:01
  • PLTUR 25,08 10,00 18:10:01
  • PNLSN 51,00 -0,39 18:10:01
  • PNSUT 10,96 0,09 18:10:01
  • POLHO 20,38 2,93 18:10:01
  • POLTK 5.130,00 0,88 18:10:01
  • PRDGS 6,97 -0,71 18:10:01
  • PRKAB 44,60 2,39 18:10:01
  • PRKME 18,53 -3,24 18:10:01
  • PRZMA 15,60 3,04 18:10:01
  • PSGYO 2,14 -0,47 18:10:01
  • QNBFK 51,10 -0,10 18:10:01
  • QNBTR 270,00 -0,74 18:10:01
  • QTEMZ 315,40 1,32 18:10:00
  • QUAGR 3,07 3,37 18:10:01
  • REEDR 6,12 0,49 18:10:01
  • RGYAS 159,50 0,38 18:10:01
  • RNPOL 1,99 -2,93 18:10:01
  • RODRG 21,00 -0,10 18:10:01
  • RUBNS 32,88 -0,96 18:10:01
  • RUZYE 11,39 2,06 18:10:01
  • RYGYO 32,18 -0,68 18:10:01
  • RYSAS 17,01 -1,90 18:10:01
  • SAFKR 26,04 -1,14 18:10:01
  • SAHOL 95,60 -0,42 18:10:01
  • SANEL 36,58 -0,87 18:10:01
  • SANKO 20,30 -0,29 18:10:01
  • SARKY 30,72 -3,09 18:10:01
  • SASA 2,42 10,00 18:10:01
  • SAYAS 41,10 1,43 18:10:01
  • SDTTR 224,60 0,27 18:10:01
  • SEGMN 53,95 1,12 18:10:01
  • SEGYO 6,20 1,47 18:10:01
  • SEKUR 5,64 3,30 18:10:01
  • SELEC 83,10 3,23 18:10:01
  • SELVA 2,28 -1,30 18:10:01
  • SERNT 7,55 1,34 18:10:01
  • SEYKM 4,76 1,49 18:10:01
  • SILVR 2,47 0,00 18:10:01
  • SISE 42,00 0,14 18:10:01
  • SKBNK 11,06 2,22 18:10:01
  • SKTAS 3,28 -0,30 18:10:01
  • SKYLP 289,75 -0,09 18:10:01
  • SKYMD 12,04 -0,17 18:10:01
  • SMART 34,78 -0,97 18:10:01
  • SMRTG 7,44 -0,13 18:10:01
  • SNGYO 4,06 -9,98 18:10:01
  • SNICA 3,82 1,06 18:10:01
  • SNPAM 22,00 -0,18 18:10:01
  • SODSN 9,97 0,20 18:10:01
  • SOKM 56,95 -0,26 18:10:01
  • SONME 152,30 0,93 18:10:01
  • SUMAS 277,50 -0,54 18:10:01
  • SUNTK 38,00 0,74 18:10:01
  • SURGY 57,50 -2,46 18:10:01
  • SUWEN 9,04 -0,55 18:10:01
  • SVGYO 5,85 9,96 18:10:01
  • TABGD 256,25 -0,68 18:10:01
  • TARKM 378,00 0,40 18:10:01
  • TATEN 12,58 6,43 18:10:01
  • TATGD 18,50 -1,33 18:10:01
  • TBORG 155,60 -5,24 18:10:01
  • TCELL 111,30 2,02 18:10:01
  • TCKRC 96,00 -3,42 18:10:01
  • TDGYO 18,13 -1,47 18:10:01
  • TEHOL 16,99 9,61 18:10:01
  • TEKTU 9,47 3,84 18:10:01
  • TERA 298,25 -0,91 18:10:01
  • TEZOL 16,50 -0,42 18:10:01
  • THYAO 292,75 -0,68 18:10:01
  • TKFEN 85,30 0,77 18:10:01
  • TKNSA 23,82 -0,75 18:10:01
  • TLMAN 89,00 1,08 18:10:01
  • TMPOL 571,50 -1,97 18:10:01
  • TNZTP 23,92 1,27 18:10:01
  • TOASO 305,75 0,41 18:10:01
  • TRALT 54,30 1,59 18:10:01
  • TRCAS 43,90 -2,44 18:10:01
  • TRENJ 110,40 0,73 18:10:01
  • TRGYO 84,35 3,75 18:10:01
  • TRHOL 826,00 3,64 18:10:01
  • TRILC 15,66 0,51 18:10:01
  • TRMET 152,90 1,39 18:10:01
  • TSGYO 6,88 0,00 18:10:01
  • TSKB 12,17 -0,41 18:10:01
  • TSPOR 0,94 -1,05 18:10:01
  • TTKOM 61,85 0,24 18:10:01
  • TUCLK 4,32 -0,69 18:10:01
  • TUPRS 264,75 6,63 18:10:01
  • TURSG 12,90 5,05 18:10:01
  • UFUK 1.525,00 -6,61 18:10:01
  • ULAS 32,76 -0,43 18:10:01
  • ULKER 110,60 -1,60 18:10:01
  • ULUFA 3,90 0,26 18:10:01
  • UNLU 13,84 -3,22 18:10:01
  • USAK 1,64 1,23 18:10:01
  • USDTR 4.131,00 0,24 18:10:00
  • VAKBN 33,80 -4,84 18:10:01
  • VAKFA 12,38 -0,16 18:10:01
  • VAKKO 69,00 -1,00 18:10:01
  • VANGD 73,30 -1,28 18:10:01
  • VBTYZ 23,02 3,14 18:10:01
  • VERTU 38,86 1,20 18:10:01
  • VERUS 363,00 4,61 18:10:01
  • VESBE 7,33 0,41 18:10:01
  • VESTL 28,84 2,63 18:10:01
  • VKFYO 31,60 -2,71 18:10:01
  • VKGYO 2,77 -1,42 18:10:01
  • VKING 29,76 1,22 18:10:01
  • VRGYO 2,30 2,22 18:10:01
  • VSNMD 79,00 3,74 18:10:01
  • YATAS 45,44 0,09 18:10:01
  • YAYLA 24,22 -1,54 18:10:01
  • YBTAS 23,04 9,51 18:10:01
  • YEOTK 50,85 9,92 18:10:01
  • YGGYO 174,40 4,18 18:10:01
  • YIGIT 22,46 0,18 18:10:01
  • YKBNK 35,86 -2,13 18:10:01
  • YKSLN 3,25 1,88 18:10:01
  • YONGA 53,00 0,00 18:10:01
  • YUNSA 8,62 -1,60 18:10:01
  • YYLGD 11,17 -0,89 18:10:01
  • Z30EA 182,25 0,52 18:10:00
  • Z30KE 143,95 -0,03 18:10:00
  • Z30KP 221,50 1,61 18:10:00
  • ZEDUR 8,19 -0,36 18:10:01
  • ZELOT 121,45 -0,29 18:10:00
  • ZGOLD 786,00 -1,75 18:10:00
  • ZGYO 25,58 9,97 18:10:01
  • ZOREN 2,96 0,34 18:10:01
  • ZPBDL 228,95 1,22 18:10:00
  • ZPLIB 198,35 -2,17 18:10:00
  • ZPT10 100,70 1,86 18:10:00
  • ZPX30 197,55 0,61 18:10:00
  • ZRE20 164,00 1,17 18:10:00
  • ZRGYO 21,84 -2,41 18:10:01
  • ZSR25 46,28 0,52 18:10:00
  • ZTLRF 1.152,50 0,30 18:10:00
  • ZTLRK 1.152,00 0,35 18:10:00
  • ZTM25 176,50 1,23 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -